Tesla Double Doors No-frost
455.00 USD
Tesla Double Doors No-frost
Out of stock
14
People watching this product now!
SKU:
RD3400FHS-List
Categories: ANTK, Refrigerator
Description
| Feature | Specification |
|---|---|
| COOLING SYSTEM | |
| Refrigerant | R600a |
| Inverter Motor | Yes |
| Defrost system | Total NO Frost |
| Air flow system | Multi-Air Flow |
| Foaming Agent | C-Pentane |
| Condensor Type | Hidden |
| Energy Class | E |
| Energy Consumption (kWh/24h) | 0.77 kWh/year |
| Energy Consumption (kWh/year) | 281 kWh/year |
| Climate Class | N/ST |
| Noise Level | 41 dB |
| Power Plug Type | G plug |
| Power | 110 W |
| Voltage | 220V-240V~ |
| Frequency | 50Hz |
| Current | 2.0A |
| RoHS compatible | Yes |
| GENERAL FEATURE | |
| Number of Doors | 2 |
| Light | Yes |
| Temperature Control System | Mehanical |
| Display | no |
| Reversible Door | Yes |
| Handle Type & Material | Metal External handle optional |
| Evaporator Type | No |
| Defrost | No-frost |
| Drain pan (Material/no.) | HIPS/1 |
| Interior Lamp | Yes |
| Adjustable shelf type / number | Glass / 2 |
| Crisper cover type / number | Glass / 1 |
| Crisper Drawer Material / Number / Color | PS / 1 / transparent |
| Door Balcony Material /Number /Color | PS / 3 / transparent |
| Chill Drawer Aassembly Material / Number / Color | PS / 1 / transparent Optional with upcost |
| Feature | Specification |
|---|---|
| VOLUME/CAPACITY | |
| Net Volume Total (l) | 334 |
| Net Volume Fridge (l) | 257 |
| Net Volume Freezer (l) | 77 |
| FRIDGE COMPARTMENT | |
| Evaporator Type | No |
| Defrost | No-frost |
| Drain pan (Material/no.) | HIPS/1 |
| Interior Lamp | Yes |
| Adjustable shelf type / number | Glass / 2 |
| Crisper cover type / number | Glass / 1 |
| Crisper Drawer Material / Number / Color | PS / 1 / transparent |
| Door Balcony Material /Number /Color | PS / 3 / transparent |
| Water Dispenser | Optional with upcost |
| Egg Tray | Optional with upcost |
| Chill Drawer Aassembly Material / Number / Color | PS / 1 / transparent Optional with upcost |
| FREEZER COMPARTMENT | |
| Evaporator Type | Finned |
| Freezing Capacity | 3.6 kg/24h |
| Defrost | No-frost |
| Ice Twist Maker | No |
| Freezer shelf (Material/No.) | Glass / 1 |
| Door Balcony Material /Number /Color | PS / 2 / transparent |
| Star Rating | 4 star |
| DIMENSION | |
| Dimension Product (mm) | W600 x D670 x H1700 |
| Weight Net | 57kg |
| Dimension Package (mm) | W640 x D702 x H1784 |
| Weight Gross | 63kg |
Additional information
| Label | Online Only |
|---|---|
| Brand | Tesla |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.